Stats
| Monthly Call Stats | |||
| November | |||
| Fire: 8 | |||
| EMT: 33 | |||
| Total: 41 | |||
| October | |||
| Fire: 15 | |||
| EMT: 36 | |||
| Total: 51 | |||
| September | |||
| Fire: 21 | |||
| EMT: 40 | |||
| Total: 61 | |||
j
Application
We're always looking for exceptional individuals looking to make a difference in the community. If you are interested in becoming a volunteer Firefighter or Emergency Medical Technician, please print out the application, returning it to the nearest station when completed.
|
Campbell County Fire District #1
|
||||||||
Joomla Templates by JoomlaShack.com

